Current Air Operator Situation
LIST OF AIR OPERATOR CERTIFICATE (AOC) HOLDERS
N | Air Operator Certificate Holder | Date of issue- Expiry date | AOC |
ICAO DESIGNATION NUMBER |
1. | “ATLANTIS EUROPEAN AIRWAYS” LLC | 20.02.2020-20.02.2021 | 017 | LUR |
2. | “ARMENIA AIRWAYS” CJSC | 19.04.2019-19.04.2021 | 063 | AMW |
3. | “AIRCOMPANY ARMENIA” LLC | 22.02.2020-22.02.2022 | 065 | NGT |
4. | “ARMENIAN HELICOPTERS” LLC | 19.06.2018-19.06.2022 | 067 | KAV |
5. | “ATLANTIS ARMENIAN AIRLINES” LLC | 22.08.2020-22.08.2022 | 068 | AEU |
6. | “FLY ARMENIA AIRWAYS” LLC | 02.07.2020-02.07.2021 | 070 | FBB |
7. | “NOVAIR” LLC | 23.10.2020-23.10.2022 | 071 | NAI |
SUSPENDED AIRLINES
N | Air Operator Certificate Holder | Suspension Date | Till | AOC |
ICAO DESIGNATION NUMBER |
AIRLINES REVOKED DURING FIVE YEARS
N | Air Operator Certificate Holder | Date of Revocation | AOC |
ICAO DESIGNATION NUMBER |
1. | “ALLIANCE AIR COMPANY” LLC | 25.07.2016 | 064 | SKX |
2. | “RELIBLE UNIQUE SERVICES AVIATION” LLC | 09.09.2016 | 055 | RLB |
3. | “SOUTH AIRLINES” LLC | 20.10.2016 | 023 | STH |
4. | “SKIVA AIR” LLC | 29.03.2017 | 060 | KIR |
5. | “TARON-AVIA” LLC | 05.11.2019 | 049 | TRV |
6. | “MARS AVIA” CJSC | 04.07.2020 | 066 | MRS |
7 | “SKYBALL” LLC (Balloon operator) | 14.12.2020 | 069 | N/A |
AIRCRAFT REGISTRY DURING FIVE YEARS
Aircraft registered in the Republic of Armenia (updated on 08.01.2021)
Aircraft registered in the Republic of Armenia (updated on 29.12.2020)
Aircraft registered in the Republic of Armenia (updated on 02.11.2020)
Aircraft registered in the Republic of Armenia (updated on 15.10.2020)
Aircraft registered in the Republic of Armenia (updated on 12.10.2020)
Aircraft registered in the Republic of Armenia (updated on 24.09.2020)
Aircraft registered in the Republic of Armenia (updated on 03.08.2020)